Spesifikasi
Sistem | |
Main Board | IAT1-2550 |
CPU | Intel Atom D2550 1.86 GHz Dual core |
Chipset | Intel NM10 Express |
Security | Key lock |
Memori | 1GB DDRIII RAM |
Ukuran Layar | 15” TFT-LCD dengan layar sentuh |
Resolusi Layar | 1024 x 768 |
Panel Sentuh | 5 wire resistive touch |
HDD | 2.5” SATA HDD 320G |
LAN | 10 / 100 / 1000 bps |
OS Support | POSReady 2009, POSReady7, Windows XP / XPE, Windows 7, Linux |
Sumber Daya Listrik | AC 100V~240V / 60W adapter power |
External I / O Interface | |
Serial Port | 4 x External COM Ports with 5V / 12V selectable |
Laci Uang Port | 1 x RJ11 with DC 12V (single / dual) |
VGA Port | 1 x VGA (DB15) |
Speaker | 2 x Integrated 1.5 W stereo speaker |
Ethernet Port | 1 x RJ45 10M / 100 M / 1G Base-T |
USB Port | 5 x USB 2.0 Type A |
DC output Jack | 1 x 12V / 2.5A DC Jack |
Tombol Power | 1 x power on / off |
Optional Peripheral | |
Magnetic Card Reader | ISO 7811 option 1 / 2 / 3 track |
Finger Print | 512dpi x 8bit gray scale, Capture area: 14.6 x 18.1 mm |
i-button | Dallas Key |
Wireless LAN | 802.11 b / g |
Layar Pelanggan | Layar VFD / LCD |
Lingkungan | |
EMC & keamanan | CE / FCC Class A |
Suhu Operasional | 5°C ~ 40°C |
Suhu Penyimpanan | -20°C ~ 60°C |
Kelembapan Operasional | 15%~80% RH |
Kelembapan Penyimpanan | 20% ~90% RH |
Mekanis | |
Warna | Hitam |
Konstruksi | ABS + SECC |
Dimensi (W x D x H) | 390 x 235 x 320 mm |
Berat (N.W.) | 5.7 kg |
Reviews
There are no reviews yet.